This post has been a long time coming, and we apologize to the entrants who have been waiting on formal results. We have been waiting for unpaid entry fees from several participants, as we did not feel it fair to give placings to riders who were delinquent on their entry fees. However, it is equally unfair to all the riders on their teams who did enter on good terms to withold their results. So we have decided to publish the results, with the unpaid riders stricken from the listings.
Carosellowe’en 2024 Results
On the last Sunday of October we held a Carosella of a different kind: the spooky kind!
Costume Class
What better way to start the morning than with a costume class? Judge Katrina Per-Carruthers awarded First Place to The Queen Bee and her Worker (Stephanie Brodowski with Flavie), with a tie for Second Place to the Witch on the Fairy Toad (Vilija Davey with Toad) and Pooh and Eeyore (Allie Douglas and Tilly).
Dressage Percentage Day
Next, riders ripped off their costumes and cleaned up their horses for a dressage percentage morning. We had riders doing regular FEI tests and Working Equitation dressage tests under the eye of judge Katrina Per-Carruthers of Leviosa Equine. For most, this was their first ever dressage test, and the judge praised all the riders for their sensitive and considerate rides. Our four top ranking tests were from Allie Douglas on Tilly, with 69%, Dave Wayne on Libero with 68.8%, and Laura Ambrosiano on Sammy, tied with themselves with 66% in both of their tests.
Mounted Games
After lunch we set up for Mounted Games. We had two divisions: Walk/Trot/Canter and Walk/Trot/Leadline. Team Games consisted of Pyramid, Bottle, and Wizard’s Castle, and were followed by Solo Games Bend, Sword, and Carton.
Team Games
Pumpkin Spice: Allie Douglas on Tilly, Laura Ambrosiano on Sammy, Stephanie Browdowski on Flavie, Vilija Davey on Toad
Akal Khalsa 1: Harjap Singh on Punjab, unpaid entrant, unpaid entrant*
Akal Khalsa 2: Bhupinder Singh on Sutluj, Parmandeep Singh on Raavi, Gursewak Singh on Peekaboo
*note, names that are struck through are riders withdrawn due to unpaid entry fees.
Walk/Trot/Canter | Pyramid | – | Bottle | – | Wizards’ | – | Overall |
---|---|---|---|---|---|---|---|
Team | Time | Rank | Time | Rank | Time | Rank | Rank |
Pumpkin Spice | 2:51:92 | 1 | 2:35:25 | 1 | 2:07:94 | 1 | 1 |
Akal Khalsa 1 | 2:52:50 | 2 | 4:26:26 | 3 | 2:13:05 | 2 | 2 |
Akal Khalsa 2 | 5:06:22 | 3 | 4:17:32 | 2 | 4:43:44 | 3 | 3 |
Team 1: Dave Wayne on Libero, Avaley Wong on Tilly, Tarandeep Kaur on Sutlej
Team 2: Sydney Chin-Shue on Tilly, unpaid entrant, unpaid entrant
Walk/Trot/Leadline | Pyramid | – | Bottle | – | Wizards’ | – | Overall |
---|---|---|---|---|---|---|---|
Team | Time | Rank | Time | Rank | Time | Rank | Rank |
Team 1 | 3:29:05 | 1 | 4:41:10 | 2 | 5:26:95 | 2 | 2 |
Team 2 | 5:07:11 | 2 | 3:13:19 | 1 | 3:45:69 | 1 | 1 |
Solo Games
There were three solo games: Bending, Sword, and Carton.
W/T/C | Bending | Rank | Sword | Rank | Carton | Rank | Points/Rank |
---|---|---|---|---|---|---|---|
Vilija Davey | 24.27 | 2 | 20.09 | 1 | 22.26 | 4 | 16/1st |
Bhupinder Singh | 25.06 | 3 | 24.59 | 4 | 19.99 | 2 | 15 – 1*/2ndT |
Harjap Singh | 22.76 | 1 | e | 0 | 19.02 | 1 | 14/2ndT |
Gursewak Singh | 35.15 | 6 | 24.58 | 3 | 20.72 | 3 | 11/4thT |
Parmandeep Singh | 27.39 | 4 | 23.48 | 2 | 27.85 | 6 | 11/4thT |
Laura Ambrosiano | 29.84 | 5 | 25.05 | 5 | 27.21 | 5 | 6/6th |
*-1 point for false start
W/T/Leadline | Bending | Rank | Sword | Rank | Carton | Rank | Points/Rank |
---|---|---|---|---|---|---|---|
Dave Wayne | 34.24 | 1 | 30.76 | 2 | 35.18 | 2 | 10/1st |
Sydney Chin-Shue | 35.04 | 2 | 26.83 | 1 | 36.04 | 3 | 9/2nd |
Stephanie Brodowski | 37.23 | 3 | 31.34 | 3 | 33.35 | 1 | 8/3rd |
Congratulations to all the riders!